Developer's List Price | New Developer's List Price $476,814 |
Net Purchase PriceAmount paid to developer $463,717 | Net Purchase PriceAmount paid to developer $463,717 |
Total PST $37,097 | Total PST $37,097 |
Total GST $23,186 | Total GST $23,186 |
Total HST $60,283 | Total HST $60,283 |
HST Built into Purchase PriceNet amount paid to CRA $36,283 | HST Built into Purchase PriceNet amount paid to CRA $13,097 |
GST Rebate $0 | GST Rebate $23,186 |
Total Rebate $24,000 | Total Rebate $47,186 Savings $23,186 (-4.6%) |
Bay Street Group is the Largest Brokerage Specialising in Preconstruction Projects Coordination and Distribution. Our VVIP Status in the Industry offers our clients more model choices, an exclusive privilege of early selection, and uncomparable discounts and advantages. Contact us Today!